Genusub | Buy Data, Airtime to cash, Bills Payment

Pricing

services Smart Earner Affilliate Topuser API user
MTN AIRTIME % 99 % 98 % 98 % 0
GLO AIRTIME % 98 % 97 % 97 % 0
9MOBILE AIRTIME % 98 % 97 % 97 % 0
AIRTEL AIRTIME % 98 % 97 % 97 % 98
WAEC Result Checker ₦ 3620.0 ₦ 3420.0 ₦ 3420.0 ₦ 3420.0
NECO Result Checker ₦ 1450.0 ₦ 1250.0 ₦ 1250.0 ₦ 1250.0
NABTEB Result Checker ₦ 1450.0 ₦ 950.0 ₦ 950.0 ₦ 950.0
MTN Recharge Card pin (₦100.0) @ ₦100.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
MTN Recharge Card pin (₦200.0) @ ₦200.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
MTN Recharge Card pin (₦500.0) @ ₦500.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
GLO Recharge Card pin (₦100.0) @ ₦100.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
GLO Recharge Card pin (₦200.0) @ ₦200.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
GLO Recharge Card pin (₦500.0) @ ₦500.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
9MOBILE Recharge Card pin (₦100.0) @ ₦100.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
9MOBILE Recharge Card pin (₦200.0) @ ₦200.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
9MOBILE Recharge Card pin (₦500.0) @ ₦500.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
AIRTEL Recharge Card pin (₦100.0) @ ₦100.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
AIRTEL Recharge Card pin (₦200.0) @ ₦200.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
AIRTEL Recharge Card pin (₦500.0) @ ₦500.0 (₦500.0) @ ₦500.0 (₦500.0) @ ₦ (₦500.0) @ ₦500.0
MTN DATA
Plan Size Smart user Affiliate Top user API user Vadidity
150.0MB ₦75 ₦75 ₦75 ₦74 30 days (CG)
250.0MB ₦95 ₦95 ₦95 ₦95 30 days (CG)
500.0MB ₦145 ₦145 ₦145 ₦131 30 days (CG)
500.0MB ₦145 ₦145 ₦145 ₦132 30-DAYS
1.0GB ₦280 ₦280 ₦280 ₦272 30-DAYS
1.0GB ₦285 ₦285 ₦285 ₦259 30 days (Cooperate Gifting)
1.0GB ₦300 ₦300 ₦300 ₦300 1 month
2.0GB ₦560 ₦560 ₦560 ₦520 30-DAYS
2.0GB ₦580 ₦580 ₦580 ₦518 30 days (CG)
2.0GB ₦600 ₦600 ₦600 ₦430 1 month (Gifting)
3.0GB ₦840 ₦840 ₦840 ₦780 30-DAYS
3.0GB ₦870 ₦870 ₦870 ₦777 30 days
3.0GB ₦880 ₦880 ₦880 ₦654 1 month
5.0GB ₦1400 ₦1400 ₦1400 ₦1300 30-DAYS
5.0GB ₦1450 ₦1450 ₦1450 ₦1295 30 days
5.0GB ₦1450 ₦1450 ₦1450 ₦1110 1 month
10.0GB ₦2800 ₦2800 ₦2800 ₦2600 30 days
10.0GB ₦2900 ₦2900 ₦2900 ₦2590 30-DAYS
40.0GB ₦11480 ₦11480 ₦11480 ₦11480 30 days
GLO DATA
-->
Plan Size Smart user Affiliate Top user API user Vadidity
200.0MB ₦119 ₦110 ₦110 ₦110 14 days
500.0MB ₦148 ₦148 ₦148 ₦139 1 month (CG)
1.0GB ₦285 ₦285 ₦285 ₦269 1 month (CG)
1.35GB ₦495 ₦495 ₦495 ₦490 30 days (Gifting)
2.0GB ₦570 ₦570 ₦570 ₦539 1 month (CG)
3.0GB ₦855 ₦855 ₦855 ₦809 1 month (CG)
2.9GB ₦980 ₦980 ₦980 ₦975 30 days (CG)
5.8GB ₦1995 ₦1995 ₦1995 ₦1990 30 days (Gifting)
7.7GB ₦2559 ₦2559 ₦2559 ₦2550 1 month (Gifting)
10.0GB ₦2850 ₦2850 ₦2850 ₦2680 1 month (CG)
10.0GB ₦3150 ₦3150 ₦3150 ₦2995 30 days (Gifting)
13.25GB ₦3998 ₦3998 ₦3998 ₦3998 1 month (Gifting)
18.25GB ₦4980 ₦4980 ₦4980 ₦4970 1 month (Gifting)
29.5GB ₦7824 ₦7824 ₦7824 ₦7804 1 month (Gifting)
5.0GB ₦14245 ₦1425 ₦1425 ₦1425 1 month (CG)
4.1GB ₦14954 ₦1495 ₦1495 ₦1490 1 month (Gifting)
AIRTEL DATA
v
Plan Size Smart user Affiliate Top user API user Vadidity
300.0MB ₦150 ₦150 ₦150 ₦120 1 month
500.0MB ₦155 ₦155 ₦155 ₦144 30 days
1.0GB ₦290 ₦290 ₦290 ₦276 30 days
1.0GB ₦295 ₦295 ₦295 ₦447 .00
2.0GB ₦580 ₦580 ₦580 ₦556 30 days
2.0GB ₦590 ₦590 ₦590 ₦894 .00
3.0GB ₦870 ₦870 ₦870 ₦855 1 month
3.0GB ₦885 ₦885 ₦885 ₦1520 .00
4.0GB ₦1160 ₦1160 ₦1160 ₦1140 1 month
4.0GB ₦1180 ₦1140 ₦1180 ₦1050 .00
5.0GB ₦1450 ₦1450 ₦1450 ₦1440 30 days
10.0GB ₦2900 ₦2900 ₦2900 ₦2780 30 days
10.0GB ₦2950 ₦2950 ₦2950 ₦2680 .00
9MOBILE DATA
Plan Size Smart user Affiliate Top user API user Vadidity
25.0MB ₦30 ₦30 ₦30 ₦29 30 days
100.0MB ₦65 ₦44 ₦65 ₦44 30 days
500.0MB ₦99 ₦99 ₦99 ₦87 1 month
1.0GB ₦195 ₦195 ₦195 ₦155 30 days (CG)
2.0GB ₦390 ₦390 ₦390 ₦267 30 days (CG)
3.0GB ₦585 ₦485 ₦585 ₦404 30 days (CG)
4.5GB ₦770 ₦770 ₦770 ₦597 30 days
4.0GB ₦780 ₦780 ₦780 ₦548 30 days (CG)
5.0GB ₦975 ₦975 ₦975 ₦678 30 days
11.0GB ₦1460 ₦1460 ₦1460 ₦1450 30 days (CG)
10.0GB ₦1950 ₦1950 ₦1950 ₦1320 30 days (CG)
20.0GB ₦3950 ₦2950 ₦3950 ₦2680 30 days
40.0GB ₦5700 ₦5700 ₦5700 ₦5700 30 days
50.0GB ₦6550 ₦6550 ₦6550 ₦6550 30 days